Les Sables d'Olonne
pic pic pic

Résidence Hotelière de la Plage

Picture of Apartments

Located in an attractive period building superbly sited in a prime seafront location, 26 high standard studios or apartments on 4 floors able to sleep from 2 to 7 people.

All modern conveniences including reception, lift, lounge, bar, billiards, laundrette and heated swimming pool. Covered car parking is also available. Apartments are suitable for the disabled.

Accommodation:

Two rooms with fitted kitchenette (crockery, oven, dishwasher, refrigerator...), bathroom, WC, television, telephone, safe.

Services:

Breakfast cleaning service(extra charge), sheets included.


Weekly Tariffs for 2008 (in Euros)

9/2
to
14/6
14/6
to
28/6
28/6
to
12/7
12/7
to
2/8
2/8
to
23/8
23/8
to
30/8
30/8
to
13/9
13/9
to
2/11
2/11
to
9/11
9/11
to
3/1
Apartment 2/4 persons facing the street 360 450 599 699 795 599 450 360 450 360
Studio 2/3 persons facing the sea (balcony) or penthouse studio 2/3 persons facing the sea 570 680 750 825 940 750 680 570 680 570
Penthouse studio 2/4 persons facing the sea or penthouse apartment 2/4 persons overlooking the pool 490 680 750 825 940 750 680 490 680 490
Studio with balcony 2/4 persons facing the sea or a penthouse apartment 2/4 persons facing the sea 630 635 830 899 1040 830 635 630 635 630
Apartment 4/6 persons 550 750 950 1160 1320 950 750 550 750 550
Apartment 4/7 persons 590 799 999 1210 1370 999 799 590 799 590
Apartment 2/4 persons facing the sea 670 810 1020 1160 1335 1020 810 670 810 670
Apartment with balcony 2/4 persons facing the sea 699 880 1070 1230 1395 1070 880 699 880 699
Apartment 4/6 persons (2 double rooms) 799 990 1099 1280 1495 1099 990 799 990 799
Apartment 4/7 persons facing the sea 895 1150 1250 1380 1590 1250 1150 895 1150 895

To check price & availability, please complete the following: The boxes marked with a * must be completed:

*

*

*

*

Closed from 6/1/07 to 10/02/07

 


*

*

*

*

*

*